HK$ million
For the year ended 31 December
2022 2021 2020 2019 2018
(restated)
2017
(restated)
Total throughput
Non-containerised cargo
(million tonnes)
241.03 238.63 227.86 221.85 224.74 268.38
Container
(million TEUs)
19.83 20.20 18.35 17.26 15.97 15.04
Revenue 13,017 17,371 15,490 15,077 15,871 16,622
Profit before income tax 1,606 2,476 1,797 1,516 1,228 2,106
Profit attributable to Shareholders 345 923 636 388 388 763
Basic earnings per share
(HK cents)
5.6 15.0 10.3 6.3 6.3 12.4


HK$ million
As at 31 December
2022 2021 2020 2019 2018
(restated)
2017
(restated)
Total assets 42,211 46,302 47,644 44,813 45,373 47,421
Total borrowings 8,291 10,333 12,365 13,433 15,451 16,409
Shareholders' equity 13,244 14,436 13,482 12,188 12,169 12,710
Total equity 29,654 30,529 29,064 26,504 25,791 26,936
Financial Ratios
Gearing ratio 28.0% 33.8% 42.5% 50.7% 59.9% 60.9%
Current ratio 1.3 1.2 1.2 1.5 1.4 1.3